| S u s h i |
![]() |
M e n u |
| Nigiri NOTE: *Consuming raw or undercooked meats, poultry, seafood or Sushi/Sashimi (Sushi 2 pcs / order or Sashimi 3 pcs / order) Sushi/Sashimi | ||||
| 3000 | 3001 | *Amaebi (Sweet Shrimp) | 5.25 | 7.25 |
| 3002 | 3003 | Botan Ebi (Jumbo Sweet Shrimp) | 7.95 | 9.95 |
| 3004 | 3005 | Ebi (Shrimp) | 4.25 | 6.25 |
| 3006 | 3007 | *Hamachi (Yellowtail) | 5.50 | 7.50 |
| 3008 | 3009 | *Hirame (Fluke) | 4.25 | 6.25 |
| 3010 | 3011 | *Ika (Squid) | 4.25 | 6.25 |
| 3012 | 3013 | *Ikura (Salmon Roe) | 4.95 | 6.95 |
| 3014 | 3015 | *Ikura with Quail Egg | 5.95 | 7.95 |
| 3016 | 3017 | *Izumidi (Red Snapper) | 4.25 | 6.25 |
| 3018 | 3019 | Kanikama (Crab) | 3.75 | 5.75 |
| 3020 | 3021 | *Maguro (Blue Fin Tuna) | 4.95 | 6.95 |
| 3022 | 3023 | White Tuna | 4.95 | 6.95 |
| 3024 | 3025 | *Sake (Salmon) | 4.95 | 6.95 |
| 3026 | 3027 | *Saba (Mackerel) | 4.25 | 6.25 |
| 3028 | 3029 | *Smoke Salmon | 5.95 | 7.95 |
| 3030 | 3031 | *Suzuki (Striped Bass) | 4.25 | 6.25 |
| 3032 | 3033 | Tako (Octopus) | 5.25 | 7.25 |
| 3034 | 3035 | Tamago (Egg) | 3.95 | 5.95 |
| 3036 | 3037 | *Tobiko (Flying Fish Roe) | 4.75 | 6.75 |
| 3038 | 3039 | *Tobiko with Quail Egg | 5.95 | 7.95 |
| 3040 | 3041 | Wasabi Tobiko | 4.95 | 6.95 |
| 3042 | 3043 | Black Tobiko | 4.95 | 6.95 |
| 3044 | 3045 | Unagi (Eel) | 5.50 | 7.50 |
| 3046 | 3047 | *Uni (Sea Urchin) | 6.95 | 8.95 |
| 3048 | 3049 | *Chutoro (Haft Tuna & Toro) | 6.95 | 8.95 |
| 3050 | 3051 | *Toro (Fatty Tuna) | 8.95 | 10.95 |
| 3052 | 3053 | *Mirugai (Giant Clam) | 9.25 | 11.25 |
| 3054 | 3055 | *Hotate (Scallop) | 6.25 | 8.25 |
| 3056 | 3057 | *Otoro (Extra Fatty Tuna) | 11.95 | 17.95 |
| Soup & Salad | ||||
|---|---|---|---|---|
| 3058 | Side Salad | 3.25 | ||
| 3059 | Miso Soup with Tofu | 2.95 | ||
| 3060 | Special Miso Soup with Crabmeat, Tofu & Spinach | 4.25 | ||
| 3061 | House Salad (Fresh greens mixed with ginger dressing, and topped with sweet mayo, tobiko and coconut flakes) | 7.95 | ||
| 3062 | Seaweed Salad (Seaweed served with crabmeat and tobiko, topped with sesame and light vinegar) | 8.25 | ||
| 3063 | Spicy Seafood Salad (Mix of salmon, shrimp, octopus, crabmeat, avocado, cucumber, tobiko and spicy mayo) | 8.25 | ||
| 3064 | Avocado Salad (Avocado with cucumber, tobiko, crabmeat and mayo) | 6.75 | ||
| 3065 | Hawaiian Salad (Fresh greens with salmon, Hawaiian dressing, and topped with sweet mayo, tobiko and coconut flakes) | 11.95 | ||
| 3066 | Tataki Salad (Fresh greens with light torched tuna, and ginger dressing, topped with sweet mayo and wasabi tobiko) | 13.95 | ||
| 3067 | White Fish Salad (Fresh greens with thin slices of mixed white fish in Hawaiian dressing, topped with sweet mayo, black tobiko and coconut flakes) | 11.95 | ||
| 3068 | Fruit Salad (Fresh greens mixed with orange, mango, in a ginger dressing, topped with tobiko, sweet mayo and coconut flakes) | 9.95 | ||
| Appetizers | ||||
| 3069 | Edamae | 4.95 | ||
| 3070 | Shumai (6 pcs) | 5.50 | ||
| 3071 | Gyoza (6 pcs) | 6.50 | ||
| 3072 | Shrimp Tempura (4 pcs) | 9.95 | ||
| 3073 | Hamachi Kama (Advised it takes 30 min to served) | 9.95 | ||
| 3074 | Toro Tataki (thinly sliced light cooked toro with ponzu sauce) | 13.95 | ||
| 3075 | Tuna Tataki (thinly sliced light cooked tuna with ponzu sauce) | 9.95 | ||
| 3076 | Salmon Tataki (thinly sliced light cooked salmon with ponzu sauce) | 9.95 | ||
| 3077 | Sunomono (Assorted seafood and cucumber in a light vinegar sauce) | 7.75 | ||
| 3078 | Mirubimo (Fresh clam in mustard sauce, topped with crabmeat and wasabi tobiko) | 9.95 | ||
| 3079 | Ika Tobiko (Fresh squid mix with black tobiko, topped with a quail egg) | 8.95 | ||
| 3080 | Tobiko Uni (Three kinds of flying fish roe and sea urchin with ponzu sauce) | 11.95 | ||
| 3081 | Hirame Usuzukuri (thinly sliced fluke with ponzu sauce and black tobiko) | 10.95 | ||
| 3082 | Lobster Tempura (lobster tail served tempura style) | 15.95 | ||
| 3083 | Sake Kinuta Maki (green leaf, salmon, avocado, cucumber, black tobiko, yamagobou wrapped in daikon) | 7.95 | ||
| 3084 | Special Kinuta Maki ((green leaf eel, seaweed salad, cucumber, yamagobou crabmeat, wrapped in daikon, topped with sweet mayo and black tobiko) | 9.95 | ||
| 3085 | Tako Kani (Octopus, crabmeat, dry seaweed, cucumber, asparagus with plum vinegar dressing) | 7.95 | ||
| 3086 | Tuna Tartar (Diced tuna mixed with shiso, special sauce and served light torched style with plum dressing) | 11.95 | ||
| 3087 | Paper Tuna (thinly sliced tuna with spicy tonka dressing and wasabi tobiko) | 11.95 | ||
| 3088 | White Tuna Special (thinly sliced white tuna with plum vinegar dressing, garlic and black tobiko) | 11.95 | ||
| 3089 | Roe Mix (sweet salmon roe, three kinds of flying fish roe with light vinegar sauce) | 9.95 | ||
| Chef Specialties - Makimono | ||||
| 3090 | Fashion Tuna (8 pcs) (radish sprouts, yamagobou, tempura flakes, cucumber, sweet tonka dressing wrapped inside, and topped with tuna and black tobiko) | 14.95 | ||
| 3091 | Fancy Toro (8 pcs) (asparagus, yamagobou, tempura flakes, cucumber wrapped inside, and topped with toro, black tobiko, and spicy toka dressing) | 17.95 | ||
| 3092 | Fashion Salmon (8 pcs) (radish sprouts, yamagobou, tempura flakes, cucumber, sweet tonka dressing wrapped inside, and topped with salmon and black tobiko) | 14.95 | ||
| 3093 | Grill Hama (8 pcs) (bonito, oshinko, chive, cream cheese, wrapped inside, and topped with yellowtail, sweet tonka dressing and sweet salsmon roe) | 15.95 | ||
| 3094 | Ebi Hot (8 pcs) (crabmeat, oshinko, chive asparagus, wrapped inside, and topped with shrimp, spicy tonka dressing and wasabi tobiko) | 12.95 | ||
| 3095 | Sake Mix (8 pcs) (salmon, chive, yamagobou, spicy mayo, tempura flakes, wrapped inside, and topped with smoked salmon, sweet salmon roe, and sweet mayo) | 15.95 | ||
| 3096 | Black Roll (8 pcs) (cooked spicy salmon, black tobiko, green leaf, cucumber, wrapped inside, and topped with black sesame and unagi sauce) | 9.95 | ||
| 3097 | Torched Toro (8 pcs) (asparagus, bonito, cream cheese, crabmeat, coconut flakes wrapped inside, and topped with toro, tataki dressing, garlic, green tobiko and sweet mayo) | 19.95 | ||
| 3098 | Lobster King (8 pcs) (lobster tempura, green leaf, yamagobou, cream cheese, oshingo, avocado, cucumber wrapped inside, and topped with spicy tonka dressing, wasabi tobiko and coconut flakes) | 19.95 | ||
| 3099 | Four Roe Mix (8 pcs) (cooked spicy salmon, green leaf, tempura flakes, yamagobou, cucumber, wrapped inside, and topped with three kinds flying fish roe, sweet salmon roe, and spicy oil) | 13.95 | ||
| Maki - Rolled Sushi (Raw) | ||||
| 3100 | Alaskan Maki (Smoked Salmon, Avocado) | 6.75 | ||
| 3101 | Boston Maki (Smoked Salmon, Avocado, Cucumber, Sesame Seeds) | 6.25 | ||
| 3102 | Crazy Maki (Spicy Tuna, Avocado, Scallion, Sesame, Tempura Flakes) | 6.75 | ||
| 3103 | House Maki (Tuna, Salmon, Crabstick, Avocado, Sesame Seeds) | 8.25 | ||
| 3104 | Negi Hama (Scallion, Yellowtail) | 5.25 | ||
| 3105 | Negima (Scallion, Tuna) | 5.25 | ||
| 3106 | Philadelphia Maki (Salmon, Avocado, Cucumber, Cream Cheese) | 5.95 | ||
| 3107 | Rainbow Maki (Salmon, Tuna, Fluke, Cucumber, Avocado) | 10.95 | ||
| 3108 | Sake Maki (Salmon) | 5.25 | ||
| 3109 | Salmon Salad Maki (Salmon, Avocado, Mayo, Tobiko) | 5.95 | ||
| 3110 | Spicy Salmon Maki | 6.25 | ||
| 3111 | Spicy Tuna Maki | 6.25 | ||
| 3112 | Spicy Scallop Maki (Scallop, Lettuce, Avocado, Cucumber, Tobiko and Spicy Mayo) | 8.95 | ||
| 3113 | Tekka Maki (Tuna) | 5.25 | ||
| Cooked Maki | ||||
| 3114 | B-52 (Tempura-style Yellowtail, Crabmeat, Tobiko, Scallion, Sesame Seeds) | 9.75 | ||
| 3115 | BBQ Hamachi Maki | 7.95 | ||
| 3116 | California Roll (Crabmeat, Cucumber, Avocado) | 5.50 | ||
| 3117 | Caterpillar Maki (Eel, Avocado) | 9.25 | ||
| 3118 | Dragon Maki (California Roll, Tobiko topped with Unagi) | 12.95 | ||
| 3119 | Futo Maki (8 pcs) (Crab, Eel, Tobiko, Cucumber, Avocado) | 13.95 | ||
| 3120 | Grilled Boston Maki (Grilled Salmon, Avocado, Cucumber, Sesame Seeds) | 6.25 | ||
| 3121 | Salmon Skin Maki | 5.95 | ||
| 3122 | Scorpion Maki (Unagi, Shrimp, Cucumber, Tobiko) | 10.95 | ||
| 3123 | Shrimp Tempura Maki | 6.25 | ||
| 3124 | Spider Maki (Soft-shell Crab, Tobiko, Cucumber, Avocado) | 10.95 | ||
| 3125 | Unagi Maki (Eel, Cucumber or Avocado) | 6.75 | ||
| 3126 | Lobster Maki (Lobster, Lettuce, Avocado, Cucumber, Spicy Mayo) | 11.95 | ||
| 3127 | Unagi Avo (Eel, Avocado) | 6.75 | ||
| Vegetable Maki | ||||
| 3128 | Avocado Maki | 3.50 | ||
| 3129 | AvoCu Maki (Avocado, Cucumber) | 4.25 | ||
| 3130 | House Veggie Roll (Spinach, Kampyo, Oshinko, Avocado, Cucumber) | 5.95 | ||
| 3131 | Kappa Maki (Cucumber) | 3.50 | ||
| 3132 | Oshingo Maki (Pickled Radish Roll) | 3.50 | ||
| 3133 | Avocado Mongo Maki | 4.75 | ||
| Sushi Bar Dinner Combo | ||||
| 3134 | Unadon (Sliced Eel, Mango, Oshinko, Avocado, Served over a bed of rice) | 19.95 | ||
| 3135 | Chirashi (Assorted Sliced Fish, mango, Oshinko, cucumber, Served over a bed of rice) | 19.95 | ||
| 3136 | House Dan (Eel, Shrimp Tempura, Shumai, Mango, Avocado, Served over a bed of rice) | 19.95 | ||
| 3137 | Sushi Combo (California roll, and 8 pcs of Nigiri Sushi) | 21.95 | ||
| 3138 | Sushi Combo Deluxe (Spicy tuna and 12 pcs of Nigiri Sushi) | 26.95 | ||
| 3139 | Sashimi Combo (15 pcs of tuna, salmon, yellowtail, squid and selected white fish) | 26.95 | ||
| 3140 | Sashimi Combo Deluxe (18 pcs of tuna, salmon, yellowtail, squid, octopus and white tuna)) | 35.95 | ||
All Dinner Combos include Miso Soup & House Salad
Handrolls also available
All prices subject to change
| www.kowloonrestaurant.com | ( 781-233-0077 |