| Appetizers | ||
|---|---|---|
| 1 | Peninsula Pu Pu Platter - Egg Roll, Spare Ribs, Chicken Wings, Fried Shrimp, Pork Strips and Crispy Wontons | 19.50 |
| 2 | Peninsula Pu Pu Platter with Teriyaki | 23.95 |
| 3 | Kowloon Combination - Egg Roll, Chicken Fingers, Chicken Wings, Barbecued Spare Ribs and Crispy Wontons | 16.50 |
| 4 | Kowloon Adventure - Pork Strips, Egg Roll, Barbecued Spare Ribs and Crispy Wontons | 11.95 |
| 5 | Egg Rolls | 5.95 |
| 6 | Barbecued Chicken Wings | 6.95 |
| 7 | Fried Chicken Fingers | 8.25 |
| 8 | Chinese Roast Pork Strips | 8.25 |
| 9 | Boneless Spare Ribs | 8.25 |
| 10 | Barbecued Spare Ribs | 8.95 |
| 11 | Fried Crispy Wonton | 4.95 |
| 12 | Chinese Roast Pork Ends | 8.25 |
| 13 | Fried Pork Fingers | 8.25 |
| 14 | Fried Butterfly Shrimp (7) | 9.25 |
| 15 | Beef Teriyaki (6) | 9.25 |
| 16 | Beef Teriyaki Nuggets | 7.50 |
| 17 | Fried Scallops | 6.50 |
| 18 | Peking Ravioli | 6.50 |
| 19 | Scallion Pie | 5.50 |
| 20 | Crab Rangoon | 5.95 |
| 21 | Kowloon Special Saugus Wings - A Sweet and Garlic version of our Barbecued Wings | 8.25 |
| 22 | Vegetable Ravioli | 5.95 |
| 23 | Chicken Teriyaki |
7.75 |
| 24 | Spring Rolls |
5.75 |
| Soups | ||
| 30 | Hot and Sour Soup | 3.50 |
| 31/32 | Chicken or Roast Pork Wonton | 3.50 |
| 33/34 | Chicken or Roast Prok Yatka Mein | 3.50 |
| 35/36 | Chicken Soup with Rice or Noodles | 3.50 |
| 37 | Chinese Vegetable Soup | 3.50 |
| 38 | Chicken with Mushroom | 3.50 |
| 39 | Egg Drop | 3.50 |
All prices subject to change
| www.kowloonrestaurant.com | ( 781-233-0077 |