| Plu# | Thai Appetizers | Small Pan | Price | Plu# | Large Pan | Price | |
|---|---|---|---|---|---|---|---|
| 630 | Chicken Satay | 40 Pieces | 70.00 | 631 | 100 Pieces | 175.00 | |
| 632 | Beef Satay | 40 Pieces | 70.00 | 633 | 100 Pieces | 175.00 | |
| 634 | Kyo Koong | 40 Pieces | 68.00 | 635 | 100 Pieces | 170.00 | |
| 636 | Thai Rolls | 40 Pieces | 65.00 | 637 | 100 Pieces | 160.00 | |
| Plu# | Pad Thai / Rice | Small Pan | Price | Plu# | Large Pan | Price | |
| 638 | Chicken Pad Thai | 20-25 People | 46.00 | 639 | 50-60 People | 115.00 | |
| 640 | Shrimp Pad Thai | 20-25 People | 46.00 | 641 | 50-60 People | 115.00 | |
| 642 | Vegetable Pad Thai | 20-25 People | 46.00 | 643 | 50-60 People | 115.00 | |
| 644 | * Curry Fried Rice | 20-25 People | 46.00 | 645 | 50-60 People | 115.00 | |
| 646 | Thai Fried Rice | 20-25 People | 46.00 | 647 | 50-60 People | 115.00 | |
| Plu# | Thai Beef Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 648 | Beef w/ Asparagus & Tofu | 20-25 People | 54.00 | 649 | 50-60 People | 135.00 | |
| 650 | Beef w/ Broccoli & Carrots | 20-25 People | 54.00 | 651 | 50-60 People | 135.00 | |
| 652 | * Beef w/ Basil & Green Peas | 20-25 People | 54.00 | 653 | 50-60 People | 135.00 | |
| 654 | * Beef w/ Cashew & String Beans | 20-25 People | 54.00 | 655 | 50-60 People | 135.00 | |
| Plu# | Thai Chicken Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 656 | Chicken w/ Asparagus & Tofu | 20-25 People | 54.00 | 657 | 50-60 People | 135.00 | |
| 658 | Chicken w/ Broccoli & Carrots | 20-25 People | 54.00 | 659 | 50-60 People | 135.00 | |
| 660 | * Chicken w/ Basil & Green Peas | 20-25 People | 54.00 | 661 | 50-60 People | 135.00 | |
| 662 | * Chicken w/ Cashew & String Beans | 20-25 People | 54.00 | 663 | 50-60 People | 135.00 | |
| 664 | * Fancy Chicken | 20-25 People | 66.00 | 665 | 50-60 People | 165.00 | |
| Plu# | Thai Seafood Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 666 | Shrimp w/ Asparagus & Tofu | 20-25 People | 60.00 | 667 | 50-60 People | 150.00 | |
| 668 | Shrimp w/ Broccoli & Carrots | 20-25 People | 60.00 | 669 | 50-60 People | 150.00 | |
| 670 | * Shrimp w/ Basil & Green Peas | 20-25 People | 60.00 | 671 | 50-60 People | 150.00 | |
| 672 | * Shrimp w/ Cashew & String Beans | 20-25 People | 60.00 | 673 | 50-60 People | 150.00 | |
| 674 | * Phuket Shrimp | 20-25 People | 66.00 | 675 | 50-60 People | 165.00 | |
| Plu# | Thai Vegetable Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 676 | Tofu w/ Broccoli & Carrots | 20-25 People | 44.00 | 677 | 50-60 People | 110.00 | |
| 678 | * Tofu w/ Basil & Green Peas | 20-25 People | 44.00 | 679 | 50-60 People | 110.00 | |
| 680 | * Tofu w/ Cashew & String Beans | 20-25 People | 44.00 | 681 | 50-60 People | 110.00 |
* Hot & Spicy Dishes
Please add Mass meal tax to order.
Prices are subject to change without notice.
Minimum chare of $75 or 18% for early orders before 11:30 am
Which ever is the larger amount.
| www.kowloonrestaurant.com | ( 781-233-0077 | Updated December 11, 2010 |