| Appetizers | Hotel Half Pan | Price | Hotel Full Pan | Price | |
|---|---|---|---|---|---|
| Teriyaki | 60 Pieces | 92.50 | 120 Pieces | 185.00 | |
| Chicken Wings | 20-25 People | 27.80 | 45-55 People | 69.50 | |
| Spare Ribs | 20-25 People | 35.80 | 45-55 People | 89.50 | |
| Fried Shrimp | 28 Pieces | 37.00 | 70 Pieces | 92.50 | |
| Chicken Fingers | 12-15 People | 33.00 | 30-35 People | 82.50 | |
| Saugus Wings | 20-25 People | 33.00 | 45-55 People | 82.50 | |
| Boneless Spare Ribs | 25-30 People | 66.00 | 55-65 People | 165.00 | |
| Teriyaki Nuggets | 30-35 People | 130.00 | 55-65 People | 300.00 | |
| Peking Ravioli | 30 Pieces | 32.50 | 60 Pieces | 65.00 | |
| Egg Rolls | 20 Pieces | 59.50 | 40 Pieces | 119.00 | |
| Crab Rangoon | 64 Pieces | 47.60 | 128 Pieces | 95.20 | |
| Scallion Pie | 48 Pieces | 33.00 | 96 Pieces | 66.00 | |
| Spring Roll | 30 Pieces | 57.50 | 60 Pieces | 115.00 | |
| Rice/Fried Rice | Hotel Half Pan | Price | Hotel Full Pan | Price | |
| Boiled Rice | 20-25 People | 15.60 | 45-55 People | 39.00 | |
| Pork Fried Rice | 20-25 People | 29.00 | 45-55 People | 72.50 | |
| Beef or Chicken | 20-25 People | 30.00 | 45-55 People | 75.00 | |
| Shrimp | 20-25 People | 35.80 | 45-55 People | 89.50 | |
| Kowloon Special | 20-25 People | 39.80 | 45-55 People | 99.50 | |
| Beef Dishes | Hotel Half Pan | Price | Hotel Full Pan | Price | |
| Beef & Brocolli | 15-20 People | 43.80 | 35-45 People | 109.50 | |
| Beef & Mushrooms | 15-20 People | 47.80 | 35-45 People | 119.50 | |
| Szechuan Beef | 15-20 People | 50.00 | 35-45 People | 125.00 | |
| Spicy Beef | 15-20 People | 50.00 | 35-45 People | 125.00 | |
| Beef & Peppers | 15-20 People | 43.80 | 35-45 People | 109.50 | |
| Chicken Dishes | Hotel Half Pan | Price | Hotel Full Pan | Price | |
| Moo Go Guy Pan | 15-20 People | 43.00 | 35-45 People | 107.50 | |
| General Gau | 15-20 People | 46.00 | 35-45 People | 115.00 | |
| Cashew Chicken | 15-20 People | 51.00 | 35-45 People | 127.50 | |
| Lo Mein/Noodles | Hotel Half Pan | Price | Hotel Full Pan | Price | |
| Pork Lo Mein | 20-25 People | 34.00 | 45-55 People | 85.00 | |
| Beef or Chicken | 20-25 People | 34.00 | 45-55 People | 85.00 | |
| Shrimp | 20-25 People | 47.80 | 45-55 People | 119.50 | |
| Kowloon Special | 20-25 People | 39.80 | 45-55 People | 99.50 | |
| Meatless Lo Mein | 20-25 People | 32.00 | 45-55 People | 80.00 | |
| Sauces | Price/Quart | Price/Gallon | |||
| Duck Sauce | 3.00 | 12.00 | |||
| Mustard Sauce | 3.00 | 12.00 | |||
| Ginger Sauce | 4.00 | 16.00 | |||
| Fortune Cookies | 1.00 per Dozen | ||||
| Pineapple | 3.00 per Pint / 6.00 per Quart | ||||
Please add MA. Meals Tax. All prices subject to change.
Minimum chare of $75 or 15% for early orders before 11:30 am
Which ever is the larger amount.
| www.kowloonrestaurant.com | ( 781-233-0077 | Updated July 7, 2004 |