| Plu# | Appetizers | Small Pan | Price | Plu# | Large Pan | Price | |
|---|---|---|---|---|---|---|---|
| 440 | BBQ Spare Ribs | 20-25 People | 40.00 | 441 | 50-60 People | 100.00 | |
| 442 | Boneless Spare Ribs | 20-25 People | 70.00 | 443 | 50-60 People | 175.00 | |
| 444 | Butterfly Shrimp | 30 Pieces | 45.00 | 445 | 75 Pieces | 112.00 | |
| 446 | Chicken Fingers | 20-25 People | 36.00 | 447 | 50-60 People | 90.00 | |
| 448 | Crab Rangoon | 20-25 People | 42 | 449 | 50-60 People | 105.00 | |
| 450 | Chicken Wings | 20-25 People | 34.00 | 451 | 50-60 People | 85.00 | |
| 452 | Saugus Wings | 20-25 People | 38.00 | 453 | 50-60 People | 95.00 | |
| 454 | Egg Rolls | 20 Pieces | 65.00 | 455 | 40 Pieces | 130.00 | |
| 456 | Spring Roll | 30 Pieces | 62.00 | 457 | 60 Pieces | 124.00 | |
| 458 | Peking Ravioli | 30 Pieces | 36.00 | 459 | 75 Pieces | 90.00 | |
| 460 | Vegetable Ravioli | 30 Pieces | 34.00 | 461 | 75 Pieces | 85.00 | |
| 462 | Scallion Pie | 48 Pieces | 37.00 | 463 | 120 Pieces | 90.00 | |
| 464 | Beef Teriyaki | 40 Pieces | 66.00 | 465 | 100 Pieces | 165.00 | |
| 466 | Chicken Teriyaki | 30 Pieces | 42.00 | 467 | 75 Pieces | 105.00 | |
| 468 | Beef Teriyaki Nuggets | 20-25 People | 126.00 | 469 | 50-60 People | 315.00 | |
| Plu# | Fried Rice | Small Pan | Price | Plu# | Large Pan | Price | |
| 472 | Meatless | 20-25 People | 30.00 | 473 | 50-60 People | 75.00 | |
| 474 | Roast Pork | 20-25 People | 33.00 | 475 | 50-60 People | 82.00 | |
| 476 | Beef | 20-25 People | 34.00 | 477 | 50-60 People | 85.00 | |
| 478 | Chicken | 20-25 People | 34.00 | 479 | 50-60 People | 85.00 | |
| 480 | Shrimp | 20-25 People | 40.00 | 481 | 50-60 People | 100 | |
| 482 | Kowloon Special | 20-25 People | 44.00 | 483 | 50-60 People | 110.00 | |
| 484 | Boiled Rice | 20-25 People | 20.00 | 485 | 50-60 People | 50.00 | |
| Plu# | Lo Mein | Small Pan | Price | Plu# | Large Pan | Price | |
| 488 | Meatless | 20-25 People | 36.00 | 489 | 50-60 People | 90.00 | |
| 490 | Roast Pork | 20-25 People | 38.00 | 491 | 50-60 People | 95.00 | |
| 492 | Beef | 20-25 People | 38.00 | 493 | 50-60 People | 95.00 | |
| 494 | Chicken | 20-25 People | 38.00 | 495 | 50-60 People | 95.00 | |
| 496 | Shrimp | 20-25 People | 52.00 | 497 | 50-60 People | 130.00 | |
| 498 | Kowloon Special | 20-25 People | 44.00 | 499 | 50-60 People | 110.00 | |
| Plu# | Beef Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 502 | Beef & Brocolli | 20-25 People | 48.00 | 503 | 50-60 People | 120.00 | |
| 504 | Beef & Pepper | 20-25 People | 48.00 | 505 | 50-60 People | 120.00 | |
| 506 | Beef & Mushrooms | 20-25 People | 52.00 | 507 | 50-60 People | 130.00 | |
| 508 | * Kung Pao Beef | 20-25 People | 47.00 | 509 | 50-60 People | 117.00 | |
| 510 | * Szechuan Beef | 20-25 People | 54.00 | 511 | 50-60 People | 135.00 | |
| 512 | * Yu Hsiang Beef | 20-25 People | 47.80 | 513 | 50-60 People | 117.00 | |
| Plu# | Chicken Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 516 | Moo Go Guy Pan | 20-25 People | 47.00 | 517 | 50-60 People | 117.00 | |
| 518 | Chicken & Broccoli | 20-25 People | 45.00 | 519 | 50-60 People | 112.00 | |
| 520 | Cashew Chicken | 20-25 People | 55.00 | 521 | 50-60 People | 137.00 | |
| 522 | * Chin Lui Chicken | 20-25 People | 47.00 | 523 | 50-60 People | 117.00 | |
| 524 | * General Gau Chicken | 20-25 People | 50.00 | 525 | 50-60 People | 125.00 | |
| 526 | * Kung Pao Chicken | 20-25 People | 47.00 | 527 | 50-60 People | 117.00 | |
| 528 | * Yu Hsiang Chicken | 20-25 People | 47.00 | 529 | 50-60 People | 117.00 | |
| Plu# | Seafood Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 532 | Shrimp & Lobster Sauce | 20-25 People | 50.00 | 533 | 50-60 People | 125.00 | |
| 534 | Shrimp & Broccoli | 20-25 People | 56.00 | 535 | 50-60 People | 140.00 | |
| 536 | Shrimp & Vegetable | 20-25 People | 52.00 | 537 | 50-60 People | 130.00 | |
| 538 | Lake Tung Ting Shrimp | 20-25 People | 56.00 | 539 | 50-60 People | 140.00 | |
| 540 | * Kung Pao Shrimp | 20-25 People | 55.00 | 541 | 50-60 People | 137.00 | |
| 542 | * Yu Hsiang Shrimp | 20-25 People | 56.00 | 543 | 50-60 People | 140.00 | |
| Plu# | Vegetable Dishes | Small Pan | Price | Plu# | Large Pan | Price | |
| 544 | Broccoli & Garlic Sauce | 20-25 People | 40.00 | 545 | 50-60 People | 100.00 | |
| 546 | Stir Fried Vegetables | 20-25 People | 36.00 | 547 | 50-60 People | 90.00 | |
| 548 | Vegetable Delight | 20-25 People | 40.00 | 549 | 50-60 People | 100.00 | |
| Plu# | Side Items | ||||||
| 1176 | Pineapple | 6.00 per quart | |||||
| 2227 | Bottled Beverages (20 oz) | 2.00 Each | |||||
| 2222 | Wire Rack Warmers Rental | 10.00 Each (One wire rack, one aluminum pan & one sterno)
5.00 Will be refunded for return of wire rack |
|||||
| 2223 | Extra Sterno or Alum. Pan | 2.50 Each | |||||
* Hot & Spicy Dishes
Please add Mass meal tax to order.
Prices are subject to change without notice.
Minimum chare of $75 or 18% for early orders before 11:30 am
Which ever is the larger amount.
| www.kowloonrestaurant.com | ( 781-233-0077 | Updated April 23, 2010 |